Autumn Trophy Day

Leigh and Lowton SC

Results as of 20:48 on October 31, 2021

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Laser 1089 180672 Bill Busby   1 2 (21 DNC) 24 3
2nd Solo 1152 4529 Alex Alcock   4 1 (21 DNC) 26 5
3rd Laser 1089 213580 Stuart Belfield   2 6 (21 DNC) 29 8
4th RS 400 934 1396 Mark Dingsdale Ness Evans (6) 3 6 DNF 15 9
5th Devoti D-one 948 76 Martin Spencer   (11.5) 4 6 DNF 21.5 10
6th RS 400 934 1453 Stuart Halman Anna Walsh 5 5 (6 DNF) 16 10
7th RS 200 1039 728 Adam Catlow Martyn Catlow (11.5) 7 6 DNF 24.5 13
8th Laser Radial 1136 202432 James Williams   7.5 OOD (9) 6 DNF 22.5 13.5
9th Solo 1152 5845 Stuart Van Den Hoek   8 8 (21 DNC) 37 16
10th Laser 1089 182556 Ian Ritchie   7 10 (21 DNC) 38 17
11th Laser Radial 1136 214189 Paul Heath   (17 OOD) 16 OOD 6 OOD 39 22
11th RS 200 1039 1484 John Hyland Karen Hyland (17 OOD) 16 OOD 6 OOD 39 22
13th Solution 1102 413 Iain Wilkinson   3 (21 DNC) 21 DNC 45 24
14th RS 400 934 1318 Terry Oliver Mark Atherton 9 16 DNF (21 DNC) 46 25
15th RS 200 1039 432 Mark Hardy John Bridgeman 13 12 (21 DNC) 46 25
16th Blaze 1037 861 Mark Cuthbert   15 11 (21 DNC) 47 26
17th Wayfarer 1102 10049 Fred Duran Karl Duran 14 13 (21 DNC) 48 27
18th Laser 1089 211111 Howard Green   10 (21 DNC) 21 DNC 52 31
19th Devoti D-one 948 40 Steve Dawson   (16) 16 OOD 16 OOD 48 32
20th Solo 1152 5217 Malcolm Waddington   (21 DNC) 16 DNF 21 DNC 58 37

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Topper 1352 33701 Lewis Bacon   1 1 (2 DNS) 4 2
2nd Topper 1352 46162 Elise Busby   3 2 (5 DNC) 10 5
3rd Topper 1352 44573 Morgan Busby   2 3 (5 DNC) 10 5
4th Topper 1352 33570 Austin Busby   4 (5 DNF) 5 DNC 14 9

R1 - Handicap Fleet - 2021-10-31 at 31/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 180672 Bill Busby   37:22 3 0:34:19 1
2 Laser 1089 213580 Stuart Belfield   37:34 3 0:34:30 2
3 Solution 1102 413 Iain Wilkinson   38:04 3 0:34:33 3
4 Solo 1152 4529 Alex Alcock   40:38 3 0:35:16 4
5 RS 400 934 1453 Stuart Halman Anna Walsh 33:33 3 0:35:55 5
6 RS 400 934 1396 Mark Dingsdale Ness Evans 33:40 3 0:36:03 6
7 Laser 1089 182556 Ian Ritchie   39:55 3 0:36:39 7
8 Laser Radial 1136 202432 James Williams   OOD     7.5
9 Solo 1152 5845 Stuart Van Den Hoek   42:35 3 0:36:58 8
10 RS 400 934 1318 Terry Oliver Mark Atherton 34:44 3 0:37:11 9
11 Laser 1089 211111 Howard Green   40:51 3 0:37:31 10
12 Devoti D-one 948 76 Martin Spencer   35:50 3 0:37:48 11.5
12 RS 200 1039 728 Adam Catlow Martyn Catlow 39:16 3 0:37:48 11.5
14 RS 200 1039 432 Mark Hardy John Bridgeman 39:25 3 0:37:56 13
15 Wayfarer 1102 10049 Fred Duran Karl Duran 42:43 3 0:38:46 14
16 Blaze 1037 861 Mark Cuthbert   40:40 3 0:39:13 15
17 Devoti D-one 948 40 Steve Dawson   39:25 3 0:41:35 16
18 Laser Radial 1136 214189 Paul Heath   OOD     17
18 RS 200 1039 1484 John Hyland Karen Hyland OOD     17

R2 - Handicap Fleet - 2021-10-31 at 31/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 4529 Alex Alcock   35:15 3 0:30:36 1
2 Laser 1089 180672 Bill Busby   34:04 3 0:31:17 2
3 RS 400 934 1396 Mark Dingsdale Ness Evans 29:41 3 0:31:47 3
4 Devoti D-one 948 76 Martin Spencer   30:18 3 0:31:58 4
5 RS 400 934 1453 Stuart Halman Anna Walsh 30:11 3 0:32:19 5
6 Laser 1089 213580 Stuart Belfield   35:31 3 0:32:37 6
7 RS 200 1039 728 Adam Catlow Martyn Catlow 33:54 3 0:32:38 7
8 Solo 1152 5845 Stuart Van Den Hoek   38:43 3 0:33:36 8
9 Laser Radial 1136 202432 James Williams   38:26 3 0:33:50 9
10 Laser 1089 182556 Ian Ritchie   37:19 3 0:34:16 10
11 Blaze 1037 861 Mark Cuthbert   35:56 3 0:34:39 11
12 RS 200 1039 432 Mark Hardy John Bridgeman 38:19 3 0:36:53 12
13 Wayfarer 1102 10049 Fred Duran Karl Duran 42:47 3 0:38:49 13
14 Laser Radial 1136 214189 Paul Heath   OOD     16
14 RS 200 1039 1484 John Hyland Karen Hyland OOD     16
14 RS 400 934 1318 Terry Oliver Mark Atherton DNF     16
14 Devoti D-one 948 40 Steve Dawson   OOD     16
14 Solo 1152 5217 Malcolm Waddington   DNF     16

R3 - Handicap Fleet - 2021-10-31 at 31/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 RS 400 934 1396 Mark Dingsdale Ness Evans DNF 6
1 Devoti D-one 948 76 Martin Spencer   DNF 6
1 RS 400 934 1453 Stuart Halman Anna Walsh DNF 6
1 RS 200 1039 728 Adam Catlow Martyn Catlow DNF 6
1 Laser Radial 1136 202432 James Williams   DNF 6
1 Laser Radial 1136 214189 Paul Heath   OOD 6
1 RS 200 1039 1484 John Hyland Karen Hyland OOD 6
8 Devoti D-one 948 40 Steve Dawson   OOD 16

R1 - Junior Fleet - 2021-10-31 at 31/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1352 33701 Lewis Bacon   33:30 2 0:24:47 1
2 Topper 1352 44573 Morgan Busby   34:32 2 0:25:33 2
3 Topper 1352 46162 Elise Busby   34:54 2 0:25:49 3
4 Topper 1352 33570 Austin Busby   36:22 2 0:26:54 4

R2 - Junior Fleet - 2021-10-31 at 31/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Topper 1352 33701 Lewis Bacon   29:31 2 0:21:50 1
2 Topper 1352 46162 Elise Busby   31:28 2 0:23:16 2
3 Topper 1352 44573 Morgan Busby   35:08 2 0:25:59 3
4 Topper 1352 33570 Austin Busby   DNF     5

R3 - Junior Fleet - 2021-10-31 at 31/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Topper 1352 33701 Lewis Bacon   DNS 2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 2
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com